IES Footcandle - Offices
| Accounting | 50-100 fc |
| Audio-visual areas | 20-50 fc |
| Conference areas | 20-70 fc |
| Corridors, stairways | 20 fc* |
| Drafting | 50-200 fc |
| General and private offices | 50-100 fc |
| Lobbies, lounges, break rooms, and reception areas | 5-20 fc |
| Mail sorting. | 50-100 fc |
| Off-set printing and duplicating area | 20-50 fc |
| Open office | 30-50 fc |
| Restroom | 7.5-30 fc |
| Whiteboard (reading) | 7.5-30 fc |
| Whiteboard (presenting) | 15-60 fc |
| *Or not less than 1/5 the level in adjacent areas | |